Curriculum
Each block is a four (4)-week rotation. Each half (½) block is a two (2) week rotation.
Post Graduate Year (PGY) 1
| Rotation | Length |
| Inpatient Medicine Service | 6 blocks |
| Intensive Care Unit | 2 blocks |
| Ambulatory | 1 block* |
| Cardiology | 1 block |
| Emergency Medicine | 1 block |
| Physical Medicine & Rehabilitation | ½ block (2 weeks) at Westlake Hospital** |
| Palliative Care | ½ block (2 weeks) at Westlake Hospital |
| Vacation | 2 half-blocks (1 block total) |
Post Graduate Year (PGY) 2
| Rotation | Length |
| Inpatient Medicine Service | 2-3 blocks |
| Intensive Care Unit | 1 block |
| Night Medicine | 1-2 blocks |
| Ambulatory | 2 blocks* |
| Infectious Disease | 1 block |
| Nephrology | 1 block |
| Pathology at Westlake Hospital | 1 block** |
| Elective at University of Illinois at Chicago | 1 block |
| Nephrology | 1 block |
| Endocrine | 1 block |
| Endocrine | Vacation: 2 half-blocks (1 block total) |
Post Graduate Year (PGY) 3
| Rotation | Length |
| Inpatient Medicine Service | 2-3 blocks |
| Intensive Care Unit | 1 block |
| Night Medicine | 1-2 blocks |
| Ambulatory | 1 block* |
| Geriatrics | 1 block |
| Cardiology | ½ block (2 weeks) |
| Infectious Disease | ½ block (2 weeks) |
| Rheumatology | 1 block |
| Hematology/Oncology | 1 block |
| Elective | 1 block** |
| Pulmonary | ½ block |
| Gastroenterology | ½ block |
| Vacation | 2 half-blocks (1 block total) |
* Residents will do two (2) continuity clinic sessions per week during certain Ambulatory rotations
** "Elective" rotation – 3 months total
Ambulatory
(Each is two (2) weeks and will be paired into a one (1) month block)
- Pain Management
- Behavioral Health
- Otolaryngology/Audiology/Vascular
- Ortho/Occupational Medicine
- Allergy/Immunology
- Dermatology/Wound Care
- Urology/Nephrology
- Ophthalmology
Electives
- Anesthesia
- Medical Spanish
- Palliative Care (at MacNeal Hospital)
- Physical Medicine & Rehabilitation (at MacNeal Hospital)
- Radiology
- Radiation Oncology
- Sleep Medicine
- Surgery
Continuity Clinic numbers for 36 months
- Blocks without clinic: Night Medicine, Vacation, Emergency Medicine
- 32 blocks with clinic x 4 clinics/block = 128 clinics.
- Four (4) additional clinics/week during Ambulatory x 4 blocks = 16 additional clinics.
Curriculum rotation and length is subject to change.